Size Chart - Women

SIZES SHOULDER BUST WAIST HIPS
XS 13.5 32 28 38
S 14 34 30 40
M 14 36 32 42
L 14.5 38 34 44
XL 15 40 36 46
XXL 15.5 42 38 48

 

Size Chart - Kids (Girl)

Girl kid ( in inches) 0-6m 6-12m 1-2y 2-3y 3-4y 4-5y 5-6y 6-7y 7-8y 8-9y 9-10y 10-11y 11-12y
Body 18 19 20 21 22 23 24 25 26 27 28 29 30
Waist 17 18 19 20 21 22 23 24 25 26 27 28 29
Top Length 8 8.5 10 12 13 14 15 16 17 18 19 20 21
Dress-below knee Length 14 16 17 20 22 24 27 29 31 33 35 37 39
Dress-Full Length 22 24 26 28 30 34 36 38 40 42 44 46 48
Skirt Length 14 16 17 20 22 24 26 28 28 32 34 36 38

 

Size Chart - Kids (Boy)

  0-6m 6-12m 1-2y 2-3y 3-4y 4-5y 5-6y 6-7y
Length 11 12 13.5 15 18 19 20 21
Shoulder 8.5 9 9.75 10 11.5 12 12.5 13
Chest 18 19 21 22 26 27 28 29
waist 18 19 21 23 27 28 29 30
Arm hole 9 9 10.5 11 11.5 12.5 13.5 14
You have successfully subscribed!
This email has been registered
WhatsApp